Ireland January List 2021
DBS Dublin Business School
DBS Dublin Business School
Dublin Business School Ireland
Feb 2021 at DBS
Course Name | ||
---|---|---|
Pre-Master's Programme | ||
Pre-Undergraduate Programme |
March 2021 @ DBS Ireland
Course Name | |||
---|---|---|---|
Higher Diploma in Digital Marketing | |||
Higher Diploma in Aviation Finance |
April 2021 start @ DBS Ireland
Course Name |
---|
Master of Business Administration (MBA) |
Master of Business Administration (MBA) in Cloud Computing |
Master of Business Administration (MBA) in Finance |
Master of Business Administration (MBA) in Human Resource Management |
Master of Business Administration (MBA) in Marketing |
Master of Business Administration (MBA) in Project Management |
Master of Science (MSc) Digital Marketing |
Master of Science (MSc) in Data Analytics |
Master of Science (MSc) Information Systems with Computing |
Master of Science (MSc) Business Analytics |
Master of Science (MSc) Artificial Intellegence |
Aug 2021 at DBS Ireland
(ACCA) – (Full-Time) SBL, SBR, P4, P6 & P7
September 2021 intake –
All programs at DBS at Here
Griffith College Dublin – Limerick – Cork
School of Business
Undergraduate Programmers:
Course Name | Duration | Annual Fee | Start- |
---|---|---|---|
BA (Hons) in Accounting & Finance | 2.5/3 | € 12000 | Jan – 2021 |
BA Hons in business studies (HRM) | 2.5/3 | € 12000 | Jan – 2021 |
BA Hons in business studies (marketing) | 2.5/3 | € 12000 | Jan – 2021 |
BA Hons in business studies | 2.5/3 | € 12000 | Jan – 2021 |
BA Hons in international hospitality management | 3/3.5 | € 12000 | Jan – 2021 |
BA in marketing | 3 | € 12000 | Jan – 2021 |
Diploma in international hospitality management | 2.5/3 | € 12000 | Jan – 2021 |
Postgraduate Programmers
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
MBA | 1-1.5 | € 14000 | Jan – 2021 |
MSc in international business | 1-1.5 | € 14000 | Jan – 2021 |
MSc in international business global brand management | 1-1.5 | € 14000 | Jan – 2021 |
MSc in international business & law | 1-1.5 | € 14000 | Jan – 2021 |
MSc in international media management | 1-1.5 | € 14000 | Jan – 2021 |
MSc in accounting & finance management | 1-1.5 | € 14000 | Jan – 2021 |
MSc in international procurement and supply chain management | 1-1.5 | € 14000 | Jan – 2021 |
MSc in international pharmaceutical management | 1-1.5 | € 15000 | Jan – 2021 |
School Of Journalism & Media Communications
Undergraduate Programs
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
BA Hons in journalism and visual media | 1-1.5 | € 12000 | Jan – 2021 |
BA (Ord) in film & TV production | 1-1.5 | € 12000 | Jan – 2021 |
BA (Ord) in journalism | 1-1.5 | € 12000 | Jan – 2021 |
BA ( Ord) in photographic media | 1-1.5 | € 12000 | Jan – 2021 |
Certificate in music production for games | 1-1.5 | € 12000 | Jan – 2021 |
BA (Hons) in audio and music technology | 1-1.5 | € 12000 | Jan – 2021 |
BA (Ord) in animation | 1-1.5 | € 12000 | Jan – 2021 |
Postgraduate Programs:
Couree Name | Annual Fee | Duration | Start |
---|---|---|---|
MA Journalism & media communications | 1/1.5 | € 14000 | Jan – 2021 |
MA journalism & public relation | 1/1.5 | € 14000 | Jan – 2021 |
MA in TV and Radio journalism | 1/1.5 | € 14000 | Jan – 2021 |
School of Design – Undergraduate
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
BA (Hons) in Interior Architecture | 3 | € 12000 | Jan - 2021 |
BA (Ord) in Interior Design | 3 | € 12000 | Jan - 2021 |
BA (Hons) Fashion Design | 3 | € 12000 | Jan - 2021 |
BA (Ord) in Fashion Design | 3 | € 12000 | Jan - 2021 |
BA (Hons) in Design Communications | 3 | € 12000 | Jan - 2021 |
Certificate in Art & Design | 1 | € 12000 | Jan - 2021 |
School of Computer Science
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
BSc (Hons) Computer Science Stream: Cloud Computing, SW Development | 4 | €12000 | Jan - 2021 |
BSc Computer Science | 3 | €12000 | Jan - 2021 |
Postgraduate
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
MSc in Computing Science | 1/1.5 | € 14000 | Jan - 2021 |
MSc in Big Data & Analystic | 1/1.5 | € 14000 | Jan - 2021 |
MSc in Information Network Security | 1/1.5 | € 14000 | Jan - 2021 |
MSc in Applied Digital Media | 1/1.5 | € 14000 | Jan - 2021 |
Higher in Diploma in Computing | 1/1.5 | € 14000 | Jan - 2021 |
Dublin City University
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
International Foundation Programme Undergraduate | 6 Month | € 6,350 | Jan - 2021 |
International Foundation Programme Postgraduate | 6 Month | € 6,350 | Jan - 2021 |
MEng in Electronic Systems DC891 | 6 Month | € 6,350 | Jan - 2021 |
Dorset College Dublin
Course Name | Duration | Annual fee | Start |
---|---|---|---|
Bachelor of Business (Hons) in International Business | 4 years | € 7,450 | Jan - 2021 |
Bachelor of Business | 3 years | € 6,950 | Jan - 2021 |
BSc in Computing & Multimedia | 3 years | € 6,950 | Jan - 2021 |
International Foundation Program | 1 year | € 9,950 | Jan - 2021 |
Pre Masters Program | 1 year | € 9,950 | Jan - 2021 |
Independent College Dublin
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
BA in Marketing | 3 years | € 6,500 | Sep 2020 |
BA in Business Studies | 3 years | € 6,500 | Sep 2020 |
BA in Accounting & Finance | 3 years | € 6,500 | Sep 2020 |
MA in Dispute Resolution | 1 years | € 8,500 | Sep 2020 |
Limerick Institute of Technology
Course Name | Duration | Annual Fee | |
---|---|---|---|
Master of Science in Data Analytics |
National College of Ireland
School of Computing
Course Name | Duration | Annual Fees | Start |
---|---|---|---|
MSc in Data Analytics | 12 month | € 15000 | Jan - 2021 |
MSc in Cloud Computing | 12 month | € 15000 | Jan - 2021 |
MSc in Cyber Security | 12 month | € 15000 | Jan - 2021 |
Scholarships available:
€4,000 or €2,000 (depending on Bachelor degree result)
School of Business
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
MSc in Management | 20 month | € 15000 | Jan - 2021 |
MSc in International Business | 20 month | € 15000 | Jan - 2021 |
MA in Human Resource Management | 20 month | € 15000 | Jan - 2021 |
Scholarships available:
€4,000 or €2,000 (depending on Bachelor degree result)
Technological University Dublin
Course Name | Duration | Annual Fee | Start |
---|---|---|---|
MSc in Fashion Buying & Management | 1,5 | €21,750 | Jan - 2021 |
MSc in Hospitality Management | 1 | €13,500 | Jan - 2021 |
MSc in Event Management | 1 | €13,500 | Jan - 2021 |
MSc in Tourism Management | 1 | €13,500 | Jan - 2021 |
ME in Sustainable Infrastructure | 1 | €14,500 | Jan - 2021 |
MSc in Applied Mathematics | 1,5 | €21,750 | Jan - 2021 |
Dundalk Institute of Technology
DKIT
Programmes Running in January 2021
Course Name |
---|
MSc Computing |
International Foundation Program |
Pre Sessional English |
Post Graduate Diploma in Science in Immersive Technology |
Post Graduate Diploma in Building Surveying |
University of Limerick
University of Limerick has over 11,000 full-time undergraduate students, including over 2,400 international students, and 1,500 part-time students. Its ranked 511 on world. More is at https://www.ul.ie/international/ –
International Foundation program will run Jan 2021 – fee Euro 12000 IELTS 5.0 – See https://ulsites.ul.ie/languagecentre/international-foundation-programme
To enroll in any of the given universities fill the following form: https://form.jotform.me/52585620065455
Official representative of Irish Institutions in Pakistan
Tel: 03041112424 WhatssApp: 0331 4220805
Email: Ireland@myscs.org
FB: fb.com/scspakistan