UK and Canada January List 2021

Seneca College Toronto Canada

Bradford University UK – Jan 2021 Start
Foundation programs start Jan 2021 at Bradford University

Middlesex University UK
Post Graduate Training |
---|
MA Advanced Social Work Practice |
PGCert Advanced Social Work Practice |
PGCert Advanced Social Work Practice (Practice Education) |
PGDip Advanced Social Work Practice |
MA Arts Management |
MA Children’s Book Illustration and Graphic Novels |
MA Classical Music Business |
MA Education |
MA Fine Art |
MA Fine Art (Printmaking) |
MA Global Governance and Sustainable Development |
MA Higher Education |
PGCert Higher Education |
MA Interiors |
MA International Relations |
MA Leading Inclusive Education |
MA Media Management |
MA Photography |
MA Professional Practice, Dance (specialisation) |
MA Professional Practice, Dance Technique Pedagogy |
MA Professional Practice, Somatic Studies |
MA Scriptwriting (Stage, Screen and Audio) |
MA Theatre Arts |
MSc Biodiversity, Evolution and Conservation in Action |
MSc Computer Science |
MSc Cyber Security and Pen Testing |
MSc Data Science |
MSc Engineering Management |
MSc Environmental Health |
MSc Occupational Health and Safety and Environmental Management |
MSc Occupational Health, Safety and Wellbeing Management |
MSc/PGDip/PGCert Strategic Marketing |
PGDip Mental Health Practice |
Undergraduate Program |
---|
BA Business Management |
BA Financial Services (top-up T1) – year 3 entry |
BA International Business Administration (top-up T1) – year 3 entry |
BA/BSc/GradCert Professional Practice (Negotiated Specialism) |
BA Professional Practice, Arts and Creative Industries |
BSc/MComp Business Information Systems |
BSc Computer Science |
BSc Cyber Security and Digital Forensics |
BSc Information Systems (top-up) (Online Distance Learning) |
BSc IT and BIS (top-up) |
BSc Mental Health Nursing (Professional Practice) (top-up) |
BSc Midwifery (Professional Practice) (top-up) |
BSc Nursing (Professional Practice) (top-up) |
BSc Veterinary Nursing (top-up) |

University of East London
Undergraduate | Postgraduate |
---|---|
Arts and Creative Industries | |
MFA Fashion | |
MA International Fashion Business | |
MA Filmmaking | |
Architecture, Computing and Engineering | |
BSc Computer Science | MSc Computer Science |
BSc Computing for Business | MSc Computer Science (with Industrial Placement) |
BSc Cyber Security & Networks | MSc Information Security and Digital Forensics |
BSc Applied Computing (Top-Up) | MSc Information Security (with Industrial Placement) |
BSc Data Science and Artificial Intelligence | MSc Civil Engineering |
BSc Cloud Computing | MSc Civil Engineering (with Industrial Placement) |
BA Product Design | MSc Construction Engineering Management |
BSc Quantity Surveying and Commercial Management | MSc Construction Engineering Management (with Industrial Placement) |
BEng Railway Engineering | MSc Structural Engineering |
BEng Mechatronics Engineering | MSc Structural Engineering (with Industrial Placement) |
BEng Mechatronics and Computer Systems Engineering | MA Interior Design |
BEng Biomedical Engineering | MA Architecture and Urbanism |
BEng Product Design Engineering | MSc Data Science |
BA Graphic Design and Illustration | MSc Big Data Technology |
BA Commercial Photography | MSc Computing and Information Communication Technology |
BA Fine Art Technology | MSc Artificial Intelligence |
BA Design Interactions | MSc Mechanical Engineering |
Education and Communities | |
MA Education | |
Health, Sport and Bioscience | |
FdSc Nursing Associate | MSc Public Health |
MSc Biomedical Science | |
MSc Pharmaceutical Science | |
Psychology | |
MSc Psychology | |
MSc Applied Positive Psychology and Coaching Psychology | |
MSc Applied Positive Psychology and Coaching Psychology (Distance Learning) | |
MA Counselling & Psychotherapy (the Top Up year) | |
PG Certificate in Strengths Based Approaches to CBT | |
PG Certificate in Coaching Supervision | |
Royal Docks School of Business and Law | |
BSc Business Management | MBA |
LLB Law | MBA (with Industrial Placement) |
BA Hospitality Management | MSc International Business Management |
BA Tourism Management | MSc International Business Management (with Industrial Placement) |
LLM | |
MSc Professional Accounting |
The UEL International Study Centre is also running all of their pathway programmes in the January intake, and you can see a full list of the courses available here: https://uelisc.com/

Brock University Canada
Jan ( Winter 2021 start )
Bachelor Degree programs
Faculty of Applied Health Sciences • Community Health (3 year) • Kinesiology BKin • Kinesiology BSc • Medical Sciences • Public Health and Masters of Public Health • Public Health • Public Health Co-op • Recreation and Leisure Studies | Faculty of Humanities • Arts and Culture • Canadian Studies • Classics • Dramatic Arts • English Language and Literature • General Humanities • History • History Co-op • Interactive Arts and Science • Medieval and Renaissance Studies • Modern Languages • Music • Philosophy • Visual Arts |
Faculty of Education • Adult Education (1st degree) • Adult Education (sub. degree) • Certificate in Adult Education • Early Childhood Education | Goodman School of Business • Accounting • Accounting Co-op • Business Administration • Business Administration Co-op |
Faculty of Mathematics and Science • Biochemistry Co-op • Biological Sciences • Biophysics • Biotechnology Co-op • Chemistry • Chemistry Co-op • Computer Science • Computer Science Co-op • Computing and Network Communications Co-op • Earth Sciences • Earth Sciences Co-op • Environmental Geoscience • Environmental Geoscience Co-op • General Sciences • Oenology & Viticulture Co-op • Physics • Physics Co-op | Faculty of Social Sciences • Applied Linguistics • Business Communication • Business Economics • Business Economics Co-op • Certificate in Labour Studies • Critical Criminology • Economics • Economics Co-op • Film Studies • Geography BA • Geography BSc • International Political Economy • Labour Studies • Labour Studies Co-op • Media and Communication Studies • Political Science • Political Science Co-op • Popular Culture • Psychology • Social Sciences • Sociology • Tourism and Environment • Women’s and Gender Studies |

Brock University Canada
Graduate (Master degree) programs starting Jan 2021
Graduate (Master degree) programs starting Jan 2021 |
---|
• Applied Gerontology (MAG) |
• Biological Science (MSc and PhD) |
• Biological Science (MSc and PhD) |
• Chemistry (MSc and PhD) |
• Earth Science (MSc) |
• Physics (MSc and PhD) |
• Materials Physics ISP (MSc) |
• Mathematics and Statistics (MSc) |
• Business Economics (MBE) – Aug 2021 |
• Accountancy (MAcc) |
• Business Administration (Graduate Diploma) |
• Business Administration (MBA) |
• Business |
• Business Administration ISP (MBA ISP) – Aug 2021 |
• Professional Accounting ISP (MPAcc)- Aug 2021 |
• Management (MSc)- Aug 2021 |

University of Regina Canada
Jan 2021 intake
Students can start their program in any intake. All of our undergraduate programs can be started in Winter intake with the exception of Nursing which starts in Fall intake every year.
PROGRAM NAME | FACULTY | DEGREE |
---|---|---|
Accounting | Business Administration | Bachelor Degree (4 Years) |
Actuarial Science | Science | Bachelor Degree (4 Years) |
Anthropology | Arts | Bachelor Degree (4 Years) |
Applied Physics | Science | Bachelor Degree (4 Years) |
Art History | Media, Art, and Performance | Bachelor Degree (4 Years) |
Arts (unsure of major) | Arts | Bachelor Degree (4 Years) |
Biochemistry | Science | Bachelor Degree (4 Years) |
Biology | Science | Bachelor Degree (4 Years) |
Business Administration (unsure of major) | Business Administration | Bachelor Degree (4 Years) |
Chemical Technology | Science | Transfer Degree (2 - 3 Years) |
Chemistry | Science | Bachelor Degree (4 Years) |
Chinese | Arts | Bachelor Degree (4 Years) |
Classical and Medieval Studies | Arts | Bachelor Degree (4 Years) |
Computer Science | Science | Bachelor Degree (4 Years) |
Creative Technologies | Media, Art, and Performance | Bachelor Degree (4 Years) |
Creative Writing (English) | Arts | Bachelor Degree (4 Years) |
Dance | Education | Bachelor Degree (4 Years) |
Diploma in Computer Science | Science | Diploma (2 Years) |
Diploma in Film Production | Media, Art, and Performance | Diploma (2 Years) |
Diploma in Indigenous Communication Arts | Arts | Diploma (2 Years) |
Diploma in Justice Studies | Arts | Diploma (2 Years) |
Diploma in Liberal Arts | Arts Centre for Continuing Education | Diploma (2 Years) |
Diploma of Business Administration | Business Administration | Diploma (2 Years) |
Economics | Arts Science | Bachelor Degree (4 Years) |
Education (unsure of major) | Education | Bachelor Degree (4 Years) |
Education - Arts | Education | Bachelor Degree (4 Years) |
Education - Baccalauréat en éducation secondaire | Education | Bachelor Degree (4 Years) |
Education - Baccalauréat en éducation secondaire voie Français de base | Education | Bachelor Degree (4 Years) |
Education - Baccalauréat en éducation élémentaire | Education | Bachelor Degree (4 Years) |
Education - Community Based | Education | Bachelor Degree (4 Years) Joint Degree (4 Years |
Education - Dance | Education | Bachelor Degree (5 Years) |
Education - Elementary | Education | Bachelor Degree (4 Years) |
Education - Indigenous (Elementary) | Education | Bachelor Degree (4 Years) |
Education - Indigenous (Secondary) | Education | Bachelor Degree (4 Years) |
Education - Music | Education | Bachelor Degree (5 Years) |
Education - NTEP (Nunavut Teacher Education Program) | Education | Bachelor Degree (4 Years) Joint Degree (4 Years) |
Education - Saskatchewan Urban Teacher Education (SUNTEP) | Education | Bachelor Degree (4 Years) |
Education - Secondary | Education | Bachelor Degree (4 Years) |
Education - YNTEP (Yukon Native Teacher Education Program) | Education | Bachelor Degree (4 Years) Joint Degree (4 Years) |
Engineering (unsure of major) | Engineering & Applied Science | Bachelor Degree (5 Years) |
Engineering - Electronic Systems | Engineering & Applied Science | Bachelor Degree (5 Years) |
Engineering - Environmental Systems | Engineering & Applied Science | Bachelor Degree (5 Years) |
Engineering - Industrial Systems | Engineering & Applied Science | Bachelor Degree (5 Years) |
Engineering - Petroleum Systems | Engineering & Applied Science | Bachelor Degree (5 Years) |
Engineering - Software Systems | Engineering & Applied Science | Bachelor Degree (5 Years) |
English | Arts | Bachelor Degree (4 Years) |
Entrepreneurship | Business Administration | Bachelor Degree (4 Years) |
Environmental Biology | Science | Bachelor Degree (4 Years) Transfer Degree (2 - 3 Years) |
Environmental Geoscience | Science | Bachelor Degree (4 Years) |
Environmental Studies | Arts | Bachelor Degree (4 Years) |
Film Production | Media, Art, and Performance | Bachelor Degree (4 Years) |
Film Studies | Media, Art, and Performance | Bachelor Degree (4 Years) |
Finance | Business Administration | Bachelor Degree (4 Years) |
French | La Cité universitaire francophone | Bachelor Degree (4 Years) |
Geographic Information Science | Arts | Bachelor Degree (4 Years) |
Geography | Arts Science | Bachelor Degree (4 Years) |
Geology | Science | Bachelor Degree (4 Years) |
German | Arts | Bachelor Degree (4 Years) |
Gerontology | Kinesiology & Health Studies | Bachelor Degree (4 Years) Joint Degree (4 Years) |
Health Promotion | Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Health Studies | Arts Kinesiology & Health Studies | Bachelor Degree (4 Years) |
History | Arts | Bachelor Degree (4 Years) |
Human Justice | Arts | Bachelor Degree (4 Years) |
Human Kinetics | Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Human Resource Management | Arts Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Indigenous Environmental Science | Arts | Bachelor Degree (4 Years) |
Indigenous Environmental Science | Arts | Bachelor Degree (4 Years) |
Indigenous Fine Arts | Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Indigenous Health Studies | Business Administration | Bachelor Degree (4 Years) |
Indigenous Languages & Literature (Cree or Saulteaux) | Science | Bachelor Degree (4 Years) |
Indigenous Social Work (Qualifying) | Media, Art, and Performance | Bachelor Degree (4 Years) |
Indigenous Studies | Arts Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Indigenous Studies | Arts | Bachelor Degree (4 Years) |
International Business | Social Work | Bachelor Degree (4 Years) |
International Studies | Arts | Bachelor Degree (4 Years) |
Japanese | Arts | Bachelor Degree (4 Years) |
Journalism (Pre-Journalism) | Arts | Bachelor Degree (4 Years) |
Kinesiology (unsure of major) | Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Linguistics | Arts | Bachelor Degree (4 Years) |
Management | Business Administration | Bachelor Degree (4 Years) |
Marketing | Business Administration | Bachelor Degree (4 Years) |
Mathematics | Science | Bachelor Degree (4 Years) |
Media, Art, and Performance (unsure of major) | Media, Art, and Performance | Bachelor Degree (4 Years) |
Medical Imaging | Science | Transfer Degree (2 - 3 Years) |
Medical Laboratory Science | Science | Transfer Degree (2 - 3 Years) |
Music | Media, Art, and Performance | Bachelor Degree (4 Years) |
Music Education | Education Media, Art, and Performance | Bachelor Degree (5 Years) |
Nursing | Nursing | Bachelor Degree (4 Years) Joint Degree (4 Years) |
Philosophy | Arts | Bachelor Degree (4 Years) |
Philosophy, Politics and Economics | Arts | Bachelor Degree (4 Years) |
Physics | Science | Bachelor Degree (4 Years) |
Police Studies | Arts | Bachelor Degree (4 Years) |
Political Science | Arts | Bachelor Degree (4 Years) |
Pre-nursing Certificate | Nursing Centre for | Certificate (1 - 2 Years) |
Pre-Nutrition | Arts Science | Pre-Professional Programs (1- 4 Years) |
Psychology | Arts Science | Bachelor Degree (4 Years) |
Religious Studies | Arts | Bachelor Degree (4 Years) |
Resource and Environmental Studies | Arts | Bachelor Degree (4 Years) |
Science (unsure of major) | Science | Bachelor Degree (4 Years) |
Social Work (Pre-Social Work) | Social Work | Bachelor Degree (4 Years) |
Sociology and Social Studies | Arts | Bachelor Degree (4 Years) |
Software Systems Development | Science | Bachelor Degree (4 Years) |
Spanish | Arts | Bachelor Degree (4 Years) |
Sport and Recreation Management | Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Statistics | Science | Bachelor Degree (4 Years) |
Theatre (Acting, Production, Design) | Media, Art, and Performance | Bachelor Degree (4 Years) |
Therapeutic Recreation | Kinesiology & Health Studies | Bachelor Degree (4 Years) |
Visual Arts | Media, Art, and Performance | Bachelor Degree (4 Years) |
Women's & Gender Studies | Arts | Bachelor Degree (4 Years) |
For graduate programs, there are different intake requirements for each faculty and can be viewed here https://www.uregina.ca/gradstudies/future-students/deadlines.html
- MA Anthropology
- MHRM, MAdmin, MBA, Certificate Programs
- MS Computer Science
- Master of Education – Educational Psychology
- MA English
- MA Geography
- Master of Health Administration (MHA)
- MPA
- MSc Mathematics/Statistics
- MSc Physics (International applicants)

Windsor University Ontario Canada
Undergraduate programs:
- Direct application is open for Winter 2021 intake
Graduate programs:
Course based Master of Engineering (MEng) and Master of Management are closed for Winter 2021
MEng open for Summer 2021
Master of Applied Computing (MAC) is closed for Winter 2021
Fall 2021 application will be available after 8 Sep 2020
English language proficiency:
- CAEL Online test now acceptable as proof of English language proficiency (new)
- TOEFL ibt Home and Duolingo also acceptable online tests
To enroll in any of the given universities fill the following form: https://form.jotform.me/52585620065455
Cambridge Education Group – International Foundation Year & Pre Master programs starting Jan 2021
ONCMAPUS London: https://www.oncampus.global/uk/campuses/oncampus-london/entry-and-admission/dates-and-fees.htm
ONCMAPUS LSBU: https://www.oncampus.global/uk/campuses/london-south-bank-university/entry-and-admission/dates-and-fees.htm
ONCMAPUS Coventry: https://www.oncampus.global/uk/campuses/coventry-university/entry-and-admission/dates-and-fees.htm
ONCMAPUS UK North : https://www.oncampus.global/uk/campuses/university-of-central-lancashire/entry-and-admission/dates-and-fees.htm
ONCMAPUS Sunderland: https://www.oncampus.global/uk/campuses/university-of-sunderland/entry-and-admission/dates-and-fees.htm
ONCMAPUS Hull: https://www.oncampus.global/uk/campuses/oncampus-hull/entry-and-admission/dates-and-fees.htm
ONCMAPUS Reading: https://www.oncampus.global/uk/campuses/oncampus-reading/entry-and-admission/dates-and-fees.htm
Official representative of Irish Institutions in Pakistan

Tel: 03041112424 WhatssApp: 0331 4220805
Email: Ireland@myscs.org
FB: fb.com/scspakistan